How to Calculate ROI for a Palm Oil Mill Project
December 15, 2025 Technical Knowledge
Investing in a palm oil mill requires careful financial planning. This guide provides a practical framework for calculating ROI, using a 10 TPH mill as an example.
1. Capital Expenditure (CAPEX)
Equipment Costs
| Item | Estimated Cost (USD) |
|---|---|
| Sterilization System | $80,000 - $120,000 |
| Threshing System | $40,000 - $60,000 |
| Digesting & Pressing | $150,000 - $250,000 |
| Clarification System | $80,000 - $120,000 |
| Drying & Storage | $50,000 - $80,000 |
| Boiler & Piping | $60,000 - $100,000 |
| Electrical & Control | $40,000 - $60,000 |
| Conveyor System | $30,000 - $50,000 |
| Total Equipment | $530,000 - $840,000 |
Additional Costs
- Civil works & building: $100,000 - $200,000
- Installation & commissioning: $50,000 - $80,000
- Working capital (3 months): $80,000 - $120,000
Total CAPEX: $760,000 - $1,240,000
2. Operating Expenditure (OPEX) - Annual
| Item | Cost (USD/year) |
|---|---|
| FFB Purchase (10 TPH × 20h × 300 days × $100/ton) | $6,000,000 |
| Labor (50 workers) | $150,000 |
| Power & Water | $80,000 |
| Maintenance | $50,000 |
| Administration | $40,000 |
| Total OPEX | $6,320,000 |
3. Revenue Projection - Annual
| Product | Quantity | Price | Revenue |
|---|---|---|---|
| CPO (20% extraction) | 12,000 tons | $850/ton | $10,200,000 |
| PKO (2% of FFB) | 1,200 tons | $1,200/ton | $1,440,000 |
| Total Revenue | $11,640,000 |
4. ROI Calculation
- Annual Gross Profit: $11,640,000 - $6,320,000 = $5,320,000
- Net Profit (after tax ~25%): $3,990,000
- Payback Period: $1,000,000 / $3,990,000 ≈ 3 months
Note: This is a simplified calculation. Actual ROI depends on local FFB prices, CPO prices, labor costs, and exchange rates. Contact our team for a detailed feasibility study tailored to your specific project.